ContentManifest Format (.manifest)

Discussion in 'Coding / Projects' started by razor8, Dec 8, 2011.

  1. razor8 New Member

    FileStructure:
    Code:
    uint32_t PayloadMsgID; //always 0x71F617D0
    uint32_t PayloadMsgSize;
    ContentManifestPayload payload;
     
    uint32_t MetadataMsgID; //always 0x1F4812BE
    uint32_t MetadataMsgSize;
    ContentManifestMetadata metadata;
     
    uint32_t MetadataMsgID; //always 0x1B81B817
    uint32_t MetadataMsgSize;
    ContentManifestSignature signature; // not all .manifest files come with a signature
     
    uint32_t MsgTerminator; // always 0x32C415AB
    i'm not sure about the MsgSize field, could also be two uint16_t, first one stores the size and 2nd one's value is 0;

    Code:
    message ContentManifestPayload {
        message FileMapping {
            message ChunkData {
                optional bytes sha = 1;
                optional fixed32 crc = 2;
                optional uint64 offset = 3;
                optional uint32 cb_original = 4;
                optional uint32 cb_compressed = 5;
            }
     
            optional string filename = 1;
            optional uint64 size = 2;
            optional uint32 flags = 3;
            optional bytes sha_filename = 4; //byte array
            optional bytes sha_content = 5; //with size = 20
            repeated .ContentManifestPayload.FileMapping.ChunkData chunks = 6;
        }
     
        repeated .ContentManifestPayload.FileMapping mappings = 1;
    }
     
    message ContentManifestMetadata {
        optional uint32 depot_id = 1;
        optional uint64 gid_manifest = 2;
        optional uint32 creation_time = 3;
        optional bool filenames_encrypted = 4;
        optional uint64 cb_disk_original = 5;
        optional uint64 cb_disk_compressed = 6;
        optional uint32 unique_chunks = 7;
        optional uint32 crc_encrypted = 8;
        optional uint32 crc_clear = 9;
    }
     
    message ContentManifestSignature {
        optional bytes signature = 1;
    }
    FileMapping Flags
    Code:
    enum EDepotFileFlags{
        k_EDepotFileFlagUserConfig = 1,
        k_EDepotFileFlagVersionedUserConfig = 2,
        k_EDepotFileFlagEncrypted = 4,
        k_EDepotFileFlagReadOnly = 8,
        k_EDepotFileFlagHidden = 16,
        k_EDepotFileFlagExecutable = 32,
        k_EDepotFileFlagDirectory = 64 // sha_content is filled with zeros
    };
    thx Didrole
    original topic: http://forum.singularity.us.to/thread-88.html
  2. razor8 New Member

    could someone tell me how cb_compressed is "calculated"? its always slightly different from the actual compressed block size using zlib (tried all compression levels).
    here is some data i collected
    format:
    Filename, Flags
    cb_compressed, compressed_size_using_zlib, difference_compressed_minus_zlib_size, cb_compressed%8, compressed_size_using_zlib%8
    Code:
    Debuggen beginnt
    3281_4540658263351738071.manifest Nodes: 55
    Bin\binkw32.dll 0
    93696 93655 41 0 7
    Bin\d3dx9_35.dll 0
    405968 408434 -2466 0 2
    576256 576751 -495 0 7
    296688 296478 210 0 6
    420640 421323 -683 0 3
    Bin\Miles\mssdolby.flt 0
    3056 2915 141 0 3
    Bin\Miles\mssds3d.flt 0
    6672 6533 139 0 5
    Bin\Miles\mssdsp.flt 0
    20224 20603 -379 0 3
    Bin\Miles\msseax.flt 0
    21520 21815 -295 0 7
    Bin\Miles\mssmp3.asi 0
    39648 40304 -656 0 0
    Bin\Miles\msssrs.flt 0
    5072 4935 137 0 7
    Bin\Miles\mssvoice.asi 0
    78672 77386 1286 0 2
    Bin\mss32.dll 0
    212944 212715 229 0 3
    Bin\OverdoseD3DDemo.dll 0
    89776 89598 178 0 6
    Bin\OverdoseDemo.exe 0
    231216 231827 -611 0 3
    602400 603586 -1186 0 2
    Bin\OverdoseDemoGDF.dll 0
    231040 230142 898 0 6
    Bin\OverdoseEngineDemo.dll 0
    491472 492264 -792 0 0
    647296 639339 7957 0 3
    561328 558866 2462 0 2
    4672 4530 142 0 2
    508560 509320 -760 0 0
    Bin\OverdoseMUI.dll 0
    44016 44363 -347 0 3
    Bin\OverdoseSetup.dll 0
    48704 48436 268 0 4
    Data\Fonts.pak 0
    1046672 1046889 -217 0 1
    655424 655559 -135 0 7
    Data\Items.pak 0
    1039296 1039909 -613 0 5
    1019200 1019292 -92 0 4
    1029456 1029866 -410 0 2
    1032768 1033260 -492 0 4
    521616 521770 -154 0 2
    1035008 1035567 -559 0 7
    1023776 1024200 -424 0 0
    1034608 1034907 -299 0 3
    Data\Language.pak 0
    12592 12439 153 0 7
    Data\Levels.pak 0
    421392 421599 -207 0 7
    Data\LScripts.pak 0
    799856 800607 -751 0 7
    1010448 1011003 -555 0 3
    Data\Maps.pak 0
    150592 150455 137 0 7
    979008 979341 -333 0 5
    1039056 1039666 -610 0 2
    1015888 1016360 -472 0 0
    992736 993288 -552 0 0
    988016 987862 154 0 6
    975200 975926 -726 0 6
    1003728 1003712 16 0 0
    986560 986865 -305 0 1
    1023488 1023883 -395 0 3
    1036592 1037333 -741 0 5
    1008448 1008805 -357 0 5
    1019520 1019810 -290 0 2
    1024992 1025074 -82 0 2
    1029728 1030155 -427 0 3
    993952 994037 -85 0 5
    1008208 1008641 -433 0 1
    1032608 1033368 -760 0 0
    973456 974008 -552 0 0
    1036096 1036620 -524 0 4
    1037712 1038068 -356 0 4
    965184 965445 -261 0 5
    1036768 1037261 -493 0 5
    1032144 1032752 -608 0 0
    990480 991419 -939 0 3
    1015744 1016262 -518 0 6
    1022480 1023187 -707 0 3
    981040 981217 -177 0 1
    1029296 1029747 -451 0 3
    1031808 1032242 -434 0 2
    1032896 1033413 -517 0 5
    981760 982320 -560 0 0
    Data\Models.pak 0
    965248 965961 -713 0 1
    982704 983684 -980 0 4
    932176 932692 -516 0 4
    989088 989706 -618 0 2
    985536 986347 -811 0 3
    989456 989814 -358 0 6
    979232 979389 -157 0 5
    1013184 1013876 -692 0 4
    982592 983301 -709 0 5
    1007968 1008572 -604 0 4
    998352 998908 -556 0 4
    977232 977779 -547 0 3
    1010512 1011182 -670 0 6
    994208 994919 -711 0 7
    1026544 1027315 -771 0 3
    974256 974985 -729 0 1
    875568 875800 -232 0 0
    1019696 1020152 -456 0 0
    998192 999067 -875 0 3
    979712 980394 -682 0 2
    1010544 1011173 -629 0 5
    988608 989484 -876 0 4
    980576 981433 -857 0 1
    994528 995225 -697 0 1
    985328 986191 -863 0 7
    950544 951330 -786 0 2
    1026896 1027204 -308 0 4
    1022848 1023131 -283 0 3
    1005536 1006377 -841 0 1
    312944 312847 97 0 7
    1015616 1016086 -470 0 6
    1003984 1004402 -418 0 2
    999856 1000699 -843 0 3
    974576 975374 -798 0 6
    978288 979108 -820 0 4
    983056 983963 -907 0 3
    903888 904416 -528 0 0
    982064 982728 -664 0 0
    1008736 1009422 -686 0 6
    1023680 1023860 -180 0 4
    969856 970378 -522 0 2
    1021840 1021761 79 0 1
    1002192 1002948 -756 0 4
    938624 939178 -554 0 2
    965792 966365 -573 0 5
    947232 948080 -848 0 0
    995616 996206 -590 0 6
    960800 961772 -972 0 4
    1021888 1022468 -580 0 4
    939408 940112 -704 0 0
    980704 981502 -798 0 6
    950336 950662 -326 0 6
    Data\Movies\CreditsOverdose.bik 0
    1045664 1046920 -1256 0 0
    1046112 1047388 -1276 0 4
    1045808 1047121 -1313 0 1
    1045088 1046383 -1295 0 7
    1046032 1047233 -1201 0 1
    497744 497557 187 0 5
    1044768 1046076 -1308 0 4
    1044912 1046279 -1367 0 7
    1045680 1046959 -1279 0 7
    1045024 1046396 -1372 0 4
    1045968 1047298 -1330 0 2
    1045168 1046515 -1347 0 3
    1045136 1046548 -1412 0 4
    1045456 1046826 -1370 0 2
    1045024 1046378 -1354 0 2
    1044912 1046070 -1158 0 6
    1044992 1046327 -1335 0 7
    1042912 1044181 -1269 0 5
    1046064 1047279 -1215 0 7
    1045872 1047179 -1307 0 3
    1045040 1046286 -1246 0 6
    1045888 1047166 -1278 0 6
    1045584 1046939 -1355 0 3
    1043680 1044806 -1126 0 6
    1045280 1046622 -1342 0 6
    1044832 1045810 -978 0 2
    1044992 1046365 -1373 0 5
    1045696 1047016 -1320 0 0
    1045776 1047055 -1279 0 7
    1045056 1046352 -1296 0 0
    1045696 1046913 -1217 0 1
    1046416 1047547 -1131 0 3
    1045856 1047166 -1310 0 6
    1046112 1047391 -1279 0 7
    1046320 1047497 -1177 0 1
    1045136 1046335 -1199 0 7
    1046432 1047672 -1240 0 0
    1044768 1046086 -1318 0 6
    1045328 1046673 -1345 0 1
    1045472 1046837 -1365 0 5
    1046176 1047297 -1121 0 1
    1044784 1046147 -1363 0 3
    1045296 1046628 -1332 0 4
    1044880 1046314 -1434 0 2
    1046096 1047418 -1322 0 2
    1045216 1046490 -1274 0 2
    1046192 1047229 -1037 0 5
    1045200 1046435 -1235 0 3
    1045264 1046557 -1293 0 5
    1046336 1047616 -1280 0 0
    1045264 1046605 -1341 0 5
    1045360 1046670 -1310 0 6
    1041712 1042481 -769 0 1
    1046080 1047320 -1240 0 0
    1045440 1046777 -1337 0 1
    1045488 1046807 -1319 0 7
    1045712 1046975 -1263 0 7
    1044992 1046347 -1355 0 3
    1044800 1046191 -1391 0 7
    1046272 1047452 -1180 0 4
    1045344 1046737 -1393 0 1
    1045744 1047108 -1364 0 4
    1044976 1046357 -1381 0 5
    1045408 1046785 -1377 0 1
    1045120 1046534 -1414 0 6
    1045504 1046891 -1387 0 3
    1045424 1046726 -1302 0 6
    1045472 1046532 -1060 0 4
    1045040 1046354 -1314 0 2
    1046400 1047522 -1122 0 2
    1045616 1046936 -1320 0 0
    1046384 1047643 -1259 0 3
    Data\Movies\LogoDreamCatcher.bik 0
    819088 820825 -1737 0 1
    851248 852992 -1744 0 0
    949504 948730 774 0 2
    53424 53294 130 0 6
    Data\Movies\LogoMindware.bik 0
    932928 931038 1890 0 6
    693680 695349 -1669 0 5
    863040 860887 2153 0 7
    941024 940355 669 0 3
    959088 959043 45 0 3
    967200 965967 1233 0 7
    964672 961267 3405 0 3
    Data\Movies\LogoNVidia.bik 0
    1031888 1033601 -1713 0 1
    1035824 1037359 -1535 0 7
    303616 304085 -469 0 5
    1037360 1038899 -1539 0 3
    1038688 1040168 -1480 0 0
    1021664 1022814 -1150 0 6
    Data\Music\c7l01_field_ambulance_fight_loop.mp3 0
    1041168 1042479 -1311 0 7
    1038432 1039767 -1335 0 7
    58288 58232 56 0 0
    Data\Music\c7l01_field_ambulance_music01.mp3 0
    467552 468111 -559 0 7
    1037840 1039036 -1196 0 4
    Data\Music\c7l01_field_ambulance_music02.mp3 0
    1038352 1039604 -1252 0 4
    384656 385092 -436 0 4
    Data\Music\c7l02_village_of_damned_fight.mp3 0
    1042896 1044244 -1348 0 4
    1041696 1043030 -1334 0 6
    616448 617235 -787 0 3
    Data\Music\c7l02_village_of_damned_fight_loop.mp3 0
    1039344 1040650 -1306 0 2
    1041760 1043060 -1300 0 4
    634752 635542 -790 0 6
    Data\Music\c7l04_haunted_valley_fight_loop.mp3 0
    1035072 1036485 -1413 0 5
    244080 244265 -185 0 1
    1035392 1036841 -1449 0 1
    Data\Music\c7l04_haunted_valley_music01.mp3 0
    1036192 1037431 -1239 0 7
    100096 100048 48 0 0
    Data\Music\c7l04_haunted_valley_music02.mp3 0
    1036464 1037648 -1184 0 0
    100144 100086 58 0 6
    Data\Music\c8l05_studios_fight.mp3 0
    59328 59272 56 0 0
    1035440 1036807 -1367 0 7
    1038592 1039859 -1267 0 3
    Data\Music\painkiller-stats-loop.mp3 0
    339456 339747 -291 0 3
    Data\Scripts.pak 0
    672752 673770 -1018 0 2
    Data\Shaders.pak 0
    48400 48286 114 0 6
    Data\Sounds.pak 0
    1048544 1048606 -62 0 6
    1048896 1048902 -6 0 6
    1048768 1048784 -16 0 0
    1048864 1048902 -38 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048832 1048865 -33 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048897 -1 0 1
    1048880 1048902 -22 0 6
    1048816 1048785 31 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    729392 729115 277 0 3
    1048896 1048902 -6 0 6
    1048816 1048821 -5 0 5
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048800 1048819 -19 0 3
    1048896 1048902 -6 0 6
    1048880 1048888 -8 0 0
    1048800 1048797 3 0 5
    Same Size
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048864 1048863 1 0 7
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048656 1048686 -30 0 6
    1048816 1048836 -20 0 4
    1048416 1048423 -7 0 7
    1048896 1048902 -6 0 6
    1048880 1048894 -14 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048880 1048899 -19 0 3
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048864 1048873 -9 0 1
    1048896 1048902 -6 0 6
    1048832 1048870 -38 0 6
    1048880 1048893 -13 0 5
    1048832 1048835 -3 0 3
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048752 1048761 -9 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048864 1048891 -27 0 3
    1048896 1048902 -6 0 6
    1048896 1048856 40 0 0
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048112 1048185 -73 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048864 1048902 -38 0 6
    1048896 1048902 -6 0 6
    1048640 1048657 -17 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048816 1048820 -4 0 4
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048768 1048774 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048720 1048732 -12 0 4
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048448 1048492 -44 0 4
    1048880 1048902 -22 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048384 1048416 -32 0 0
    1048080 1048139 -59 0 3
    1048896 1048902 -6 0 6
    1048880 1048894 -14 0 6
    1048880 1048887 -7 0 7
    1048896 1048902 -6 0 6
    1048592 1048611 -19 0 3
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048864 32 0 0
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048384 1048403 -19 0 3
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048864 1048871 -7 0 7
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048848 1048875 -27 0 3
    1048896 1048902 -6 0 6
    1048896 1048893 3 0 5
    1048832 1048755 77 0 3
    1044144 1044278 -134 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048400 1048457 -57 0 1
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    Data\SoundsLocalized.pak 0
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048884 12 0 4
    1048864 1048871 -7 0 7
    1048896 1048898 -2 0 2
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    1048896 1048902 -6 0 6
    370656 370569 87 0 1
    1048896 1048902 -6 0 6
    1048896 1048878 18 0 6
    1048896 1048902 -6 0 6
    1048640 1048651 -11 0 3
    1048880 1048864 16 0 0
    1048784 1048789 -5 0 5
    1048896 1048902 -6 0 6
    1048752 1048770 -18 0 2
    1048640 1048637 3 0 5
    1048608 1048610 -2 0 2
    1048896 1048891 5 0 3
    1048896 1048902 -6 0 6
    1048896 1048900 -4 0 4
    1048896 1048902 -6 0 6
    Data\Textures.pak 0
    1047248 1047591 -343 0 7
    1048864 1048902 -38 0 6
    1043488 1044039 -551 0 7
    1041680 1042761 -1081 0 1
    Same Size
    1048160 1048271 -111 0 7
    1042848 1043932 -1084 0 4
    1042288 1043077 -789 0 5
    1044912 1046019 -1107 0 3
    1047888 1047996 -108 0 4
    1048400 1048499 -99 0 3
    1020448 1021176 -728 0 0
    1042672 1043396 -724 0 4
    1045568 1046270 -702 0 6
    1047456 1048084 -628 0 4
    1041248 1042460 -1212 0 4
    1041248 1042460 -1212 0 4
    1046176 1046974 -798 0 6
    1042640 1043250 -610 0 2
    1048752 1048853 -101 0 5
    1041248 1042100 -852 0 4
    1046320 1046835 -515 0 3
    813104 813098 6 0 2
    1048240 1048505 -265 0 1
    1039936 1041174 -1238 0 6
    1046416 1046886 -470 0 6
    1044592 1045321 -729 0 1
    1048720 1048812 -92 0 4
    1032240 1032295 -55 0 7
    1040928 1041293 -365 0 5
    1047488 1047821 -333 0 5
    1047968 1047822 146 0 6
    1044752 1045426 -674 0 2
    1043536 1043984 -448 0 0
    1048768 1048858 -90 0 2
    1047104 1047355 -251 0 3
    1045392 1045848 -456 0 0
    1040176 1041272 -1096 0 0
    1048048 1048316 -268 0 4
    1048768 1048865 -97 0 1
    1045456 1046034 -578 0 2
    1043568 1044473 -905 0 1
    1048336 1048634 -298 0 2
    1034816 1036116 -1300 0 4
    1043728 1044750 -1022 0 6
    1048784 1048883 -99 0 3
    211632 211579 53 0 3
    1041664 1042398 -734 0 6
    1045968 1046420 -452 0 4
    744400 744368 32 0 0
    1044256 1044998 -742 0 6
    1040736 1041683 -947 0 3
    1043168 1044241 -1073 0 1
    1048880 1048889 -9 0 1
    1044240 1045111 -871 0 7
    1048432 1048610 -178 0 2
    1044960 1045737 -777 0 1
    1031632 1032534 -902 0 6
    1047696 1047940 -244 0 4
    1043440 1043927 -487 0 7
    1047024 1047243 -219 0 3
    1048736 1048819 -83 0 3
    1046336 1047101 -765 0 5
    1039104 1039501 -397 0 5
    1046960 1047267 -307 0 3
    1047168 1047438 -270 0 6
    1048800 1048885 -85 0 5
    1044080 1044738 -658 0 2
    1045808 1046549 -741 0 5
    1042560 1043578 -1018 0 2
    1046384 1046667 -283 0 3
    1045616 1046117 -501 0 5
    1044432 1045448 -1016 0 0
    1045568 1046379 -811 0 3
    1048304 1048591 -287 0 7
    1042688 1043631 -943 0 7
    1033408 1034678 -1270 0 6
    1041136 1042223 -1087 0 7
    1046480 1047348 -868 0 4
    1033360 1034315 -955 0 3
    1031920 1033257 -1337 0 1
    1040416 1041273 -857 0 1
    1041472 1042524 -1052 0 4
    1043216 1044285 -1069 0 5
    1046112 1046508 -396 0 4
    1020368 1020466 -98 0 2
    1039808 1040792 -984 0 0
    1040096 1041018 -922 0 2
    1046464 1046538 -74 0 2
    1046512 1046555 -43 0 3
    1046352 1046945 -593 0 1
    1041968 1042919 -951 0 7
    1045744 1046427 -683 0 3
    1036560 1037856 -1296 0 0
    1046240 1047081 -841 0 1
    1029904 1031135 -1231 0 7
    1048736 1048874 -138 0 2
    1038976 1039797 -821 0 5
    1038688 1039544 -856 0 0
    1045136 1045884 -748 0 4
    1047200 1047503 -303 0 7
    1045088 1046099 -1011 0 3
    1042000 1042214 -214 0 6
    1046608 1047037 -429 0 5
    1046192 1046790 -598 0 6
    1043568 1044611 -1043 0 3
    1045760 1046433 -673 0 1
    1042848 1043632 -784 0 0
    1042608 1043563 -955 0 3
    1048848 1048891 -43 0 3
    1044208 1044616 -408 0 0
    1026928 1028560 -1632 0 0
    1045424 1046428 -1004 0 4
    1047904 1048184 -280 0 0
    1044192 1045041 -849 0 1
    1041552 1042656 -1104 0 0
    1046656 1047163 -507 0 3
    1044720 1045598 -878 0 6
    1039648 1040194 -546 0 2
    1047856 1048125 -269 0 5
    1040096 1041215 -1119 0 7
    1032816 1033005 -189 0 5
    1048848 1048884 -36 0 4
    1048832 1048896 -64 0 0
    1047984 1048348 -364 0 4
    1042752 1043881 -1129 0 1
    1033456 1034827 -1371 0 3
    1047824 1048269 -445 0 5
    1048064 1048073 -9 0 1
    1044816 1045771 -955 0 3
    1043264 1044296 -1032 0 0
    1048240 1048586 -346 0 2
    1044880 1045411 -531 0 3
    1035952 1036641 -689 0 1
    1040080 1041035 -955 0 3
    1048160 1048274 -114 0 2
    1045824 1046541 -717 0 5
    1043488 1044560 -1072 0 0
    1047344 1047466 -122 0 2
    1042368 1043427 -1059 0 3
    1045568 1046138 -570 0 2
    1036176 1037036 -860 0 4
    1042912 1043858 -946 0 2
    1039392 1039952 -560 0 0
    1045888 1046641 -753 0 1
    1048864 1048902 -38 0 6
    943120 944085 -965 0 5
    1048144 1048482 -338 0 2
    1042608 1043656 -1048 0 0
    1041568 1042090 -522 0 2
    1048608 1048819 -211 0 3
    1043792 1044690 -898 0 2
    1045648 1046055 -407 0 7
    1037088 1037865 -777 0 1
    1032096 1033430 -1334 0 6
    1038368 1039273 -905 0 1
    1039808 1040859 -1051 0 3
    1047760 1048187 -427 0 3
    1041888 1042645 -757 0 5
    1042784 1043124 -340 0 4
    1042704 1043390 -686 0 6
    1047456 1047839 -383 0 7
    1042240 1042695 -455 0 7
    1046512 1047467 -955 0 3
    1044736 1045591 -855 0 7
    1047472 1047844 -372 0 4
    1044448 1044946 -498 0 2
    1044880 1045570 -690 0 2
    1041808 1042574 -766 0 6
    1047776 1048044 -268 0 4
    1045088 1045759 -671 0 7
    1047472 1047701 -229 0 5
    1039264 1040054 -790 0 6
    1042576 1043590 -1014 0 6
    1042992 1044028 -1036 0 4
    1044560 1045272 -712 0 0
    1048208 1048515 -307 0 3
    1047280 1047862 -582 0 6
    1044608 1045532 -924 0 4
    1046064 1046786 -722 0 2
    1045424 1046271 -847 0 7
    1042704 1043738 -1034 0 2
    1048528 1048702 -174 0 6
    1047056 1047385 -329 0 1
    1043664 1044170 -506 0 2
    1039136 1040126 -990 0 6
    1047328 1047571 -243 0 3
    1048848 1048890 -42 0 2
    1042864 1043780 -916 0 4
    1036080 1037365 -1285 0 5
    1042608 1043437 -829 0 5
    1047280 1047770 -490 0 2
    1043840 1044269 -429 0 5
    1035232 1036041 -809 0 1
    1048768 1048862 -94 0 6
    1042256 1042602 -346 0 2
    1048432 1048679 -247 0 7
    1039920 1040706 -786 0 2
    1046496 1047148 -652 0 4
    1048672 1048790 -118 0 6
    1048704 1048825 -121 0 1
    1044336 1044997 -661 0 5
    1044656 1045251 -595 0 3
    1034160 1035504 -1344 0 0
    1032752 1032860 -108 0 4
    1048160 1048184 -24 0 0
    1032976 1034353 -1377 0 1
    1047472 1047835 -363 0 3
    1042928 1044038 -1110 0 6
    1039376 1040213 -837 0 5
    1047312 1047976 -664 0 0
    1047840 1048196 -356 0 4
    1031088 1032433 -1345 0 1
    1047552 1048037 -485 0 5
    1044272 1045263 -991 0 7
    1042480 1043587 -1107 0 3
    1043808 1044458 -650 0 2
    1046752 1047156 -404 0 4
    1045168 1045731 -563 0 3
    1047952 1048089 -137 0 1
    1047664 1048173 -509 0 5
    1040928 1042008 -1080 0 0
    1048896 1048902 -6 0 6
    1045392 1045938 -546 0 2
    1034672 1035966 -1294 0 6
    1048480 1048678 -198 0 6
    1021216 1022593 -1377 0 1
    1043712 1044493 -781 0 5
    1047056 1047127 -71 0 7
    1037872 1038680 -808 0 0
    1048896 1048893 3 0 5
    1045280 1046050 -770 0 2
    1034496 1035652 -1156 0 4
    1042976 1043934 -958 0 6
    1026704 1028019 -1315 0 3
    1028032 1029488 -1456 0 0
    1047392 1047880 -488 0 0
    1040896 1041211 -315 0 3
    1048816 1048852 -36 0 4
    1048352 1048411 -59 0 3
    1044512 1045527 -1015 0 7
    1047968 1048263 -295 0 7
    1046144 1046296 -152 0 0
    1046240 1046746 -506 0 2
    1036944 1037678 -734 0 6
    1046272 1047025 -753 0 1
    1045104 1045415 -311 0 7
    1047328 1047547 -219 0 3
    1031600 1032192 -592 0 0
    1034640 1035829 -1189 0 5
    1046848 1047166 -318 0 6
    1045008 1045925 -917 0 5
    1045280 1046044 -764 0 4
    1045264 1045692 -428 0 4
    1046272 1046701 -429 0 5
    1046848 1047059 -211 0 3
    1041936 1042777 -841 0 1
    1015136 1015808 -672 0 0
    1043168 1044289 -1121 0 1
    1048736 1048822 -86 0 6
    1042720 1043635 -915 0 3
    1033440 1034805 -1365 0 5
    1037200 1037623 -423 0 7
    1039280 1040494 -1214 0 6
    1048624 1048821 -197 0 5
    1040784 1041693 -909 0 5
    1035584 1036798 -1214 0 6
    1043888 1044855 -967 0 7
    1036240 1037178 -938 0 2
    1036448 1037194 -746 0 2
    1046656 1047144 -488 0 0
    1046768 1047118 -350 0 6
    1035104 1036410 -1306 0 2
    1048064 1048268 -204 0 4
    1048864 1048902 -38 0 6
    1041792 1042995 -1203 0 3
    1032704 1034016 -1312 0 0
    1025616 1027108 -1492 0 4
    1048784 1048889 -105 0 1
    1040240 1040581 -341 0 5
    1037392 1038376 -984 0 0
    1044272 1045141 -869 0 5
    1041120 1042234 -1114 0 2
    1043392 1044405 -1013 0 5
    1019456 1020426 -970 0 2
    1033760 1034966 -1206 0 6
    1042400 1043389 -989 0 5
    1048896 1048902 -6 0 6
    1044944 1045920 -976 0 0
    1046672 1047185 -513 0 1
    1046912 1047361 -449 0 1
    1047312 1047895 -583 0 7
    1043200 1043890 -690 0 2
    1048480 1048539 -59 0 3
    1046640 1047457 -817 0 1
    1041040 1041272 -232 0 0
    1040528 1041832 -1304 0 0
    Desktop.ini 0
    256 112 144 0 0
    installscript.vdf 0
    416 272 144 0 0
    README.TXT 0
    2848 2731 117 0 3
    Web\DreamCatcher.url 0
    208 66 142 0 2
    Web\JoWood.url 0
    208 55 153 0 7
    Web\Mindware Studios.url 0
    208 64 144 0 0
    Web\Painkiller Overdose.url 0
    208 64 144 0 0
    Debuggen beendet
  3. ChrisTX Administrator

    Hm, considering there are positive and negative differences, a bigger compression window (which is what zlib's settings change) seems unlikely. However, I doubt anyone here took a serious look into the format. Haven't seen many developers over here either.
  4. razor8 New Member

    i hope nekuz0r reads this:
    lastest src + test bin to compare files compressed size
    Code:
    http://www.datafilehost.com/download-710ea88c.html
     
    CRC32: 7A33DC93
    MD5: 335312CEBE802D3EA909A099470C193F
    SHA-1: D49495E11CD076304D840A784B7AB9CDE56B7BD7
  5. razor8 New Member

    does someone know if there is a .manifest-based game for mac-os? if yes... please upload it
    i think filnames format could be os-dependant but im not sure
  6. ChrisTX Administrator

    There are about no mac users here, unlikely someone will know that.

    However, from what I know, RIN being up again is only a matter of time. :)

    Sent from my Windows Phone